CITIGO | ||||
---|---|---|---|---|
Årsmodell | Biltyp | Bultmönster | Navhål | |
2013 | 1.0 2WD Kombi-sedan Bensin (44 kW) | 4/100 | 57.1 | |
2013 | 1.0 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
2014 | 1.0 2WD Kombi-sedan Bensin (44 kW) | 4/100 | 57.1 | |
2014 | 1.0 CNG 2WD Kombi-sedan Biogas (50 kW) | 4/100 | 57.1 | |
2014 | 1.0 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
2015 | 1.0 2WD Kombi-sedan Bensin (44 kW) | 4/100 | 57.1 | |
2015 | 1.0 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
2015 | 1.0 CNG 2WD Kombi-sedan Biogas (50 kW) | 4/100 | 57.10 | |
2016 | 1.0 2WD Kombi-sedan Bensin (44 kW) | 4/100 | 57.1 | |
2016 | 1.0 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.10 | |
2017 | 1.0 2WD Kombi-sedan Bensin (44 kW) | 4/100 | 57.1 | |
2018 | 1.0 2WD Kombi-sedan Bensin (44 kW) | 4/100 | 57.1 | |
2020 | e iV 2WD Kombi-sedan El (61 kW) | 4/100 | 57.1 | |
2021 | e iV 2WD Kombi-sedan El (61 kW) | 4/100 | 57.1 | |
FABIA | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2000 | 1.4 2WD Kombi-sedan Bensin (50 kW) | 5/100 | 57.1 | |
2001 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2001 | 1.4 2WD Kombi-sedan Bensin (50 kW) | 5/100 | 57.1 | |
2001 | 1.4 2WD Kombi Bensin (50 kW) | 5/100 | 57.1 | |
2001 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2001 | 1.4 16V 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
2001 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Kombi-sedan Bensin (50 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Kombi-sedan Bensin (44 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Kombi Bensin (50 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Sedan Bensin (55 kW) | 5/100 | 57.1 | |
2002 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2002 | 1.4 2WD Sedan Bensin (50 kW) | 5/100 | 57.1 | |
2002 | 1.9 SDI 2WD Kombi-sedan Diesel (47 kW) | 5/100 | 57.1 | |
2002 | 1.4 16V 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
2003 | 1.2 2WD Kombi-sedan Bensin (47 kW) | 5/100 | 57.1 | |
2003 | 1.2 2WD Kombi Bensin (47 kW) | 5/100 | 57.1 | |
2003 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2003 | 1.4 2WD Kombi-sedan Bensin (50 kW) | 5/100 | 57.1 | |
2003 | 1.4 2WD Kombi Bensin (50 kW) | 5/100 | 57.1 | |
2003 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2003 | 1.4 2WD Sedan Bensin (50 kW) | 5/100 | 57.1 | |
2003 | 1.4 16V 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
2003 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2003 | 1.9 TDI 2WD Kombi Diesel (74 kW) | 5/100 | 57.1 | |
2004 | 1.2 2WD Kombi Bensin (47 kW) | 5/100 | 57.1 | |
2004 | 1.2 2WD Kombi-sedan Bensin (47 kW) | 5/100 | 57.1 | |
2004 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2004 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2004 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2004 | 1.4 16V 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
2004 | 2.0 2WD Kombi-sedan Bensin (85 kW) | 5/100 | 57.1 | |
2004 | 1.2 2WD Kombi-sedan Bensin (40 kW) | 5/100 | 57.1 | |
2004 | 1.4 2WD Sedan Bensin (55 kW) | 5/100 | 57.1 | |
2004 | 1.9 TDI RS 2WD Kombi-sedan Diesel (96 kW) | 5/100 | 57.1 | |
2004 | 2.0 2WD Kombi Bensin (85 kW) | 5/100 | 57.1 | |
2004 | 1.9 TDI 2WD Kombi-sedan Diesel (74 kW) | 5/100 | 57.1 | |
2005 | 1.2 2WD Kombi Bensin (47 kW) | 5/100 | 57.1 | |
2005 | 1.2 2WD Kombi-sedan Bensin (47 kW) | 5/100 | 57.1 | |
2005 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2005 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2005 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2005 | 2.0 2WD Kombi Bensin (85 kW) | 5/100 | 57.1 | |
2005 | 1.4 TDI 2WD Kombi Diesel (55 kW) | 5/100 | 57.1 | |
2005 | 1.9 TDI RS 2WD Kombi-sedan Diesel (96 kW) | 5/100 | 57.1 | |
2005 | 1.4 16V 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.10 | |
2006 | 1.2 2WD Kombi-sedan Bensin (47 kW) | 5/100 | 57.1 | |
2006 | 1.2 2WD Kombi Bensin (47 kW) | 5/100 | 57.1 | |
2006 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2006 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2006 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2006 | 2.0 2WD Kombi Bensin (85 kW) | 5/100 | 57.1 | |
2006 | 1.9 TDI 2WD Kombi Diesel (74 kW) | 5/100 | 57.1 | |
2006 | 1.9 TDI RS 2WD Kombi-sedan Diesel (96 kW) | 5/100 | 57.1 | |
2006 | 1.4 16V 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.10 | |
2007 | 1.2 2WD Kombi Bensin (47 kW) | 5/100 | 57.1 | |
2007 | 1.2 2WD Kombi-sedan Bensin (47 kW) | 5/100 | 57.1 | |
2007 | 1.4 2WD Kombi Bensin (59 kW) | 5/100 | 57.1 | |
2007 | 1.4 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2007 | 1.9 TDI 2WD Kombi Diesel (74 kW) | 5/100 | 57.1 | |
2007 | 2.0 2WD Kombi Bensin (85 kW) | 5/100 | 57.1 | |
2007 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2007 | 1.4 16V 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2007 | 1.4 TDI 2WD Kombi-sedan Diesel (59 kW) | 5/100 | 57.1 | |
2007 | 1.4 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2007 | 1.9 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.1 | |
2007 | 1.4 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2007 | 1.9 TDI RS 2WD Kombi-sedan Diesel (96 kW) | 5/100 | 57.1 | |
2007 | 1.9 TDI 2WD Kombi-sedan Diesel (74 kW) | 5/100 | 57.10 | |
2007 | 1.4 TDI 2WD Kombi Diesel (59 kW) | 5/100 | 57.10 | |
2008 | 1.2 2WD Kombi Bensin (47 kW) | 5/100 | 57.1 | |
2008 | 1.4 2WD Kombi Bensin (59 kW) | 5/100 | 57.1 | |
2008 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2008 | 1.2 2WD Kombi Bensin (51 kW) | 5/100 | 57.1 | |
2008 | 1.4 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2008 | 1.4 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2008 | 1.4 TDI 2WD Kombi-sedan Diesel (59 kW) | 5/100 | 57.1 | |
2008 | 1.4 TDI Green Line 2WD Kombi Diesel (59 kW) | 5/100 | 57.1 | |
2008 | 1.4 TDI Green Line 2WD Kombi-sedan Diesel (59 kW) | 5/100 | 57.1 | |
2008 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2008 | 1.6 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2008 | 1.9 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.1 | |
2008 | 2.0 2WD Kombi Bensin (85 kW) | 5/100 | 57.1 | |
2008 | 1.4 TDI 2WD Kombi Diesel (59 kW) | 5/100 | 57.1 | |
2008 | 1.9 TDI 2WD Kombi Diesel (74 kW) | 5/100 | 57.1 | |
2008 | 1.9 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2009 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2009 | 1.2 2WD Kombi-sedan Bensin (44 kW) | 5/100 | 57.1 | |
2009 | 1.2 2WD Kombi Bensin (51 kW) | 5/100 | 57.1 | |
2009 | 1.4 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2009 | 1.4 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2009 | 1.4 TDI Green Line 2WD Kombi Diesel (59 kW) | 5/100 | 57.1 | |
2009 | 1.4 TDI Green Line 2WD Kombi-sedan Diesel (59 kW) | 5/100 | 57.1 | |
2009 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2009 | 1.9 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2009 | 1.4 TDI 2WD Kombi-sedan Diesel (59 kW) | 5/100 | 57.1 | |
2009 | 1.6 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2009 | 1.9 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.10 | |
2009 | 1.4 TDI 2WD Kombi Diesel (59 kW) | 5/100 | 57.10 | |
2010 | 1.2 2WD Kombi Bensin (51 kW) | 5/100 | 57.1 | |
2010 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2010 | 1.4 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2010 | 1.4 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2010 | 1.4 TDI Green Line 2WD Kombi Diesel (59 kW) | 5/100 | 57.1 | |
2010 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2010 | 1.6 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2010 | 1.9 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2010 | 1.4 TDI Green Line 2WD Kombi-sedan Diesel (59 kW) | 5/100 | 57.1 | |
2010 | 1.4 TDI 2WD Kombi Diesel (59 kW) | 5/100 | 57.1 | |
2010 | 1.4 TDI 2WD Kombi Diesel (51 kW) | 5/100 | 57.1 | |
2010 | 1.9 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.1 | |
2011 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2011 | 1.2 2WD Kombi Bensin (51 kW) | 5/100 | 57.1 | |
2011 | 1.2 TSI 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2011 | 1.2 TSI 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2011 | 1.2 TSI 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2011 | 1.2 TSI 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2011 | 1.4 vRS 2WD Kombi-sedan Bensin (132 kW) | 5/100 | 57.1 | |
2011 | 1.6 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2011 | 1.6 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2011 | 1.6 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.1 | |
2011 | 1.6 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2011 | 1.6 TDI 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2011 | 1.2 TDI GreenLine 2WD Kombi Diesel (55 kW) | 5/100 | 57.1 | |
2011 | 1.6 TDI 2WD Kombi Diesel (55 kW) | 5/100 | 57.1 | |
2011 | 1.2 TDI GreenLine 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2011 | 1.2 TSI 2WD Array Array (63 kW) | 5/100 | 57.1 | |
2012 | 1.2 2WD Kombi Bensin (51 kW) | 5/100 | 57.1 | |
2012 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2012 | 1.2 TDI GreenLine 2WD Kombi Diesel (55 kW) | 5/100 | 57.1 | |
2012 | 1.2 TSI 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2012 | 1.2 TSI 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2012 | 1.2 TSI 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2012 | 1.2 TSI 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2012 | 1.6 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2012 | 1.6 TDI 2WD Kombi Diesel (55 kW) | 5/100 | 57.1 | |
2012 | 1.6 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2012 | 1.6 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2012 | 1.6 TDI 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2012 | 1.4 vRS 2WD Kombi-sedan Bensin (132 kW) | 5/100 | 57.1 | |
2012 | 1.2 TDI GreenLine 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2012 | 1.6 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.1 | |
2013 | 1.2 TSI 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2013 | 1.2 TSI 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2013 | 1.2 TSI 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2013 | 1.6 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2013 | 1.6 TDI 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2013 | 1.6 TDI 2WD Kombi-sedan Diesel (77 kW) | 5/100 | 57.1 | |
2013 | 1.6 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2013 | 1.6 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2013 | 1.2 TSI 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2013 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.1 | |
2013 | 1.2 2WD Kombi Bensin (51 kW) | 5/100 | 57.1 | |
2013 | 1.4 vRS 2WD Kombi-sedan Bensin (132 kW) | 5/100 | 57.1 | |
2013 | 1.2 TDI GreenLine 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2013 | 1.2 TDI GreenLine 2WD Kombi Diesel (55 kW) | 5/100 | 57.10 | |
2014 | 1.2 TSI 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2014 | 1.2 TSI 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2014 | 1.2 TSI 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2014 | 1.6 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2014 | 1.6 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2014 | 1.2 TDI GreenLine 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2014 | 1.2 TSI 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2014 | 1.6 TDI 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi Bensin (63 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi-sedan Bensin (63 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi-sedan Bensin (77 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi-sedan Bensin (66 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi Bensin (66 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi Bensin (81 kW) | 5/100 | 57.1 | |
2015 | 1.4 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2015 | 1.6 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2015 | 1.6 TDI 2WD Kombi-sedan Diesel (55 kW) | 5/100 | 57.1 | |
2015 | 1.4 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2015 | 1.6 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2015 | 1.2 TSI 2WD Kombi Bensin (77 kW) | 5/100 | 57.1 | |
2015 | 1.4 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2015 | 1.2 TDI GreenLine 2WD Kombi Diesel (55 kW) | 5/100 | 57.10 | |
2015 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/100 | 57.10 | |
2016 | 1.2 TSI 2WD Kombi Bensin (66 kW) | 5/100 | 57.1 | |
2016 | 1.2 TSI 2WD Kombi-sedan Bensin (66 kW) | 5/100 | 57.1 | |
2016 | 1.2 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2016 | 1.2 TSI 2WD Kombi Bensin (81 kW) | 5/100 | 57.1 | |
2016 | 1.4 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2016 | 1.4 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2016 | 1.4 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2016 | 1.2 TSI 2WD Array Array (81 kW) | 5/100 | 57.1 | |
2017 | 1.2 TSI 2WD Kombi Bensin (66 kW) | 5/100 | 57.1 | |
2017 | 1.2 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2017 | 1.2 TSI 2WD Kombi-sedan Bensin (66 kW) | 5/100 | 57.1 | |
2017 | 1.2 TSI 2WD Kombi Bensin (81 kW) | 5/100 | 57.1 | |
2017 | 1.4 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2017 | 1.4 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2017 | 1.4 TDI 2WD Kombi Diesel (77 kW) | 5/100 | 57.1 | |
2018 | 1.0 TSI 2WD Kombi Bensin (70 kW) | 5/100 | 57.1 | |
2018 | 1.0 TSI 2WD Kombi-sedan Bensin (70 kW) | 5/100 | 57.1 | |
2018 | 1.0 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2018 | 1.0 TSI 2WD Kombi Bensin (81 kW) | 5/100 | 57.1 | |
2018 | 1.4 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2019 | 1.0 TSI 2WD Kombi Bensin (70 kW) | 5/100 | 57.1 | |
2019 | 1.0 TSI 2WD Kombi Bensin (81 kW) | 5/100 | 57.1 | |
2019 | 1.0 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2019 | 1.0 TSI 2WD Kombi-sedan Bensin (70 kW) | 5/100 | 57.1 | |
2019 | 1.0 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2020 | 1.0 TSI 2WD Kombi-sedan Bensin (70 kW) | 5/100 | 57.1 | |
2020 | 1.0 TSI 2WD Kombi Bensin (70 kW) | 5/100 | 57.1 | |
2020 | 1.0 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2021 | 1.0 TSI 2WD Kombi Bensin (70 kW) | 5/100 | 57.1 | |
2021 | 1.0 TSI 2WD Kombi-sedan Bensin (70 kW) | 5/100 | 57.1 | |
2021 | 1.0 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.10 | |
2022 | 1.0 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.1 | |
2023 | 1.0 TSI 2WD Kombi-sedan Bensin (81 kW) | 5/100 | 57.10 | |
2023 | 1.0 MPI 2WD Kombi-sedan Bensin (59 kW) | 5/100 | 57.10 | |
2024 | 1.0 TSI 2WD Kombi-sedan Bensin (85 kW) | 5/100 | 57.10 | |
FELICIA | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1996 | 1.3 2WD Kombi-sedan Bensin (50 kW) | 4/100 | 57.1 | |
1996 | 1.6 2WD Kombi Bensin (55 kW) | 4/100 | 57.1 | |
1996 | 1.3 2WD Kombi Bensin (50 kW) | 4/100 | 57.1 | |
1997 | 1.3 2WD Kombi-sedan Bensin (50 kW) | 4/100 | 57.1 | |
1997 | 1.6 2WD Kombi Bensin (55 kW) | 4/100 | 57.1 | |
1997 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
1997 | 1.9 D 2WD Kombi-sedan Diesel (47 kW) | 4/100 | 57.1 | |
1997 | 1.3 2WD Kombi-sedan Bensin (40 kW) | 4/100 | 57.10 | |
1998 | 1.3 2WD Kombi-sedan Bensin (50 kW) | 4/100 | 57.1 | |
1998 | 1.3 2WD Kombi Bensin (50 kW) | 4/100 | 57.1 | |
1998 | 1.6 2WD Kombi Bensin (55 kW) | 4/100 | 57.1 | |
1998 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
1998 | 1.9 D 2WD Kombi Diesel (47 kW) | 4/100 | 57.1 | |
1998 | 1.9 D 2WD Kombi-sedan Diesel (47 kW) | 4/100 | 57.1 | |
1999 | 1.3 2WD Kombi-sedan Bensin (50 kW) | 4/100 | 57.1 | |
1999 | 1.6 2WD Kombi Bensin (55 kW) | 4/100 | 57.1 | |
1999 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
1999 | 1.3 2WD Kombi Bensin (50 kW) | 4/100 | 57.1 | |
2000 | 1.3 2WD Kombi Bensin (50 kW) | 4/100 | 57.1 | |
2000 | 1.3 2WD Kombi-sedan Bensin (50 kW) | 4/100 | 57.1 | |
2000 | 1.6 2WD Kombi Bensin (55 kW) | 4/100 | 57.1 | |
2000 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
2001 | 1.3 2WD Kombi-sedan Bensin (50 kW) | 4/100 | 57.1 | |
2001 | 1.3 2WD Kombi Bensin (50 kW) | 4/100 | 57.1 | |
2001 | 1.6 2WD Kombi Bensin (55 kW) | 4/100 | 57.1 | |
2001 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 57.1 | |
OCTAVIA | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1998 | 1.6 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
1998 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
1998 | 1.8 20V 2WD Kombi-sedan Bensin (92 kW) | 5/100 | 57.1 | |
1998 | 1.9 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
1999 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
1999 | 1.6 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
1999 | 1.6 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
1999 | 1.8 Turbo 2WD Kombi Bensin (110 kW) | 5/100 | 57.1 | |
1999 | 1.9 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
1999 | 1.9 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2000 | 1.6 2WD Kombi-sedan Bensin (74 kW) | 5/100 | 57.1 | |
2000 | 1.6 2WD Kombi Bensin (74 kW) | 5/100 | 57.1 | |
2000 | 1.6 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2000 | 1.8 Turbo 2WD Kombi-sedan Bensin (110 kW) | 5/100 | 57.1 | |
2000 | 1.8 Turbo 2WD Kombi Bensin (110 kW) | 5/100 | 57.1 | |
2000 | 1.9 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2001 | 1.4 16V 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2001 | 1.6 2WD Kombi Bensin (75 kW) | 5/100 | 57.1 | |
2001 | 1.6 2WD Kombi-sedan Bensin (75 kW) | 5/100 | 57.1 | |
2001 | 1.8 Turbo 2WD Kombi-sedan Bensin (110 kW) | 5/100 | 57.1 | |
2001 | 1.8 Turbo 2WD Kombi Bensin (110 kW) | 5/100 | 57.1 | |
2001 | 1.9 TDI 2WD Kombi-sedan Diesel (66 kW) | 5/100 | 57.1 | |
2001 | 1.9 TDI 2WD Kombi-sedan Diesel (81 kW) | 5/100 | 57.1 | |
2001 | 1.9 TDI 2WD Kombi Diesel (81 kW) | 5/100 | 57.1 | |
2001 | RS 1.8 2WD Kombi-sedan Bensin (132 kW) | 5/100 | 57.1 | |
2001 | 1.9 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2001 | 1.4 16V 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2002 | 1.4 16V 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2002 | 1.6 2WD Kombi-sedan Bensin (75 kW) | 5/100 | 57.1 | |
2002 | 1.6 2WD Kombi Bensin (75 kW) | 5/100 | 57.1 | |
2002 | 1.9 TDI 2WD Kombi-sedan Diesel (81 kW) | 5/100 | 57.1 | |
2002 | 2.0 2WD Kombi Bensin (85 kW) | 5/100 | 57.1 | |
2002 | RS 1.8 2WD Kombi-sedan Bensin (132 kW) | 5/100 | 57.1 | |
2002 | 1.8 Turbo 2WD Kombi Bensin (110 kW) | 5/100 | 57.1 | |
2003 | 1.4 16V 2WD Kombi-sedan Bensin (55 kW) | 5/100 | 57.1 | |
2003 | 1.6 2WD Kombi-sedan Bensin (75 kW) | 5/100 | 57.1 | |
2003 | 1.6 2WD Kombi Bensin (75 kW) | 5/100 | 57.1 | |
2003 | 1.8 Turbo 2WD Kombi-sedan Bensin (110 kW) | 5/100 | 57.1 | |
2003 | RS 1.8 2WD Kombi-sedan Bensin (132 kW) | 5/100 | 57.1 | |
2003 | RS 1.8 2WD Kombi Bensin (132 kW) | 5/100 | 57.1 | |
2003 | 1.8 Turbo 2WD Kombi Bensin (110 kW) | 5/100 | 57.1 | |
2003 | 1.9 TDI 2WD Kombi Diesel (66 kW) | 5/100 | 57.1 | |
2003 | 1.4 16V 2WD Kombi Bensin (55 kW) | 5/100 | 57.1 | |
2003 | 2.0 2WD Kombi-sedan Bensin (85 kW) | 5/100 | 57.10 | |
2004 | 1.6 2WD Kombi Bensin (75 kW) | 5/100 | 57.1 | |
2004 | 1.6 2WD Kombi-sedan Bensin (75 kW) | 5/100 | 57.1 | |
