121 | ||||
---|---|---|---|---|
Årsmodell | Biltyp | Bultmönster | Navhål | |
1992 | 1.3 16V 2WD Sedan Bensin (54 kW) | 4/100 | 54.1 | |
1993 | 1.3 16V 2WD Sedan Bensin (54 kW) | 4/100 | 54.1 | |
2 | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2003 | 1.4 2WD Kombi-sedan Bensin (59 kW) | 4/108 | 63.4 | |
2003 | 1.6 2WD Kombi-sedan Bensin (74 kW) | 4/108 | 63.4 | |
2004 | 1.4 2WD Kombi-sedan Bensin (59 kW) | 4/108 | 63.4 | |
2004 | 1.6 2WD Kombi-sedan Bensin (74 kW) | 4/108 | 63.4 | |
2004 | 1.25 2WD Kombi-sedan Bensin (55 kW) | 4/108 | 63.40 | |
2005 | 1.25 2WD Kombi-sedan Bensin (55 kW) | 4/108 | 63.4 | |
2005 | 1.4 2WD Kombi-sedan Bensin (59 kW) | 4/108 | 63.4 | |
2007 | 1.25 2WD Kombi-sedan Bensin (55 kW) | 4/108 | 63.4 | |
2007 | 1.4 2WD Kombi-sedan Bensin (59 kW) | 4/108 | 63.4 | |
2008 | 1.3 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2008 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2008 | 1.5 2WD Kombi-sedan Bensin (76 kW) | 4/100 | 54.1 | |
2009 | 1.3 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2009 | 1.5 2WD Kombi-sedan Bensin (76 kW) | 4/100 | 54.1 | |
2009 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (66 kW) | 4/100 | 54.1 | |
2009 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2010 | 1.3 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2010 | 1.5 2WD Kombi-sedan Bensin (76 kW) | 4/100 | 54.1 | |
2010 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (66 kW) | 4/100 | 54.1 | |
2010 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2011 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2011 | 1.3 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2011 | 1.5 2WD Kombi-sedan Bensin (76 kW) | 4/100 | 54.1 | |
2012 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2013 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2013 | 1.5 2WD Kombi-sedan Bensin (76 kW) | 4/100 | 54.1 | |
2014 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2015 | 1.5 2WD Kombi-sedan Bensin (85 kW) | 4/100 | 54.1 | |
2015 | 1.5 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
2015 | 1.3 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
2015 | 1.5 2WD Kombi-sedan Bensin (76 kW) | 4/100 | 54.1 | |
2016 | 1.5 2WD Kombi-sedan Bensin (85 kW) | 4/100 | 54.1 | |
2016 | 1.5 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
2016 | 1.5 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2017 | 1.5 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
2017 | 1.5 2WD Kombi-sedan Bensin (85 kW) | 4/100 | 54.1 | |
2017 | 1.5 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2018 | 1.5 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
2018 | 1.5 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
2018 | 1.5 2WD Kombi-sedan Bensin (85 kW) | 4/100 | 54.1 | |
2019 | 1.5 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
2019 | 1.5 2WD Kombi-sedan Bensin (85 kW) | 4/100 | 54.10 | |
2020 | 1.5 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
2022 | 1.5 Hybrid 2WD Kombi-sedan Elhybrid bensin (68 kW) | 5/100 | 54.1 | |
3 | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2004 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2004 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2004 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2005 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2005 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2005 | 2.0 2WD Sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2005 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2006 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2006 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2006 | 1.6 CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 2WD Sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2007 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2007 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2007 | 1.6 CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2007 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 CD 2WD Kombi-sedan Diesel (105 kW) | 5/114.3 | 67.1 | |
2007 | 1.6 CD 2WD Sedan Diesel (80 kW) | 5/114.3 | 67.10 | |
2007 | 2.0 2WD Sedan Bensin (110 kW) | 5/114.3 | 67.10 | |
2008 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2008 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2008 | 1.6 CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2008 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.1 | |
2008 | 1.6 CD 2WD Sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 CD 2WD Kombi-sedan Diesel (105 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 2WD Sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2009 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2009 | 1.6 CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2009 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.1 | |
2009 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2009 | 2.0 2WD Kombi-sedan Bensin (111 kW) | 5/114.3 | 67.1 | |
2009 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2009 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2009 | 2.0 2WD Sedan Bensin (110 kW) | 5/114.3 | 67.10 | |
2010 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2010 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2010 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2010 | 2.0 2WD Kombi-sedan Bensin (111 kW) | 5/114.3 | 67.1 | |
2010 | 2.2 MZR-CD 2WD Kombi-sedan Diesel (136 kW) | 5/114.3 | 67.1 | |
2010 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.1 | |
2010 | 1.6 MZ-CD 2WD Sedan Diesel (80 kW) | 5/114.3 | 67.1 | |
2011 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2011 | 2.0 2WD Kombi-sedan Bensin (111 kW) | 5/114.3 | 67.1 | |
2011 | 2.0 2WD Sedan Bensin (111 kW) | 5/114.3 | 67.1 | |
2011 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.1 | |
2011 | 2.2 MZR-CD 2WD Kombi-sedan Diesel (136 kW) | 5/114.3 | 67.1 | |
2011 | 1.6 2WD Sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2011 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (85 kW) | 5/114.3 | 67.1 | |
2011 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (80 kW) | 5/114.3 | 67.10 | |
2012 | 1.6 2WD Kombi-sedan Bensin (77 kW) | 5/114.3 | 67.1 | |
2012 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (85 kW) | 5/114.3 | 67.1 | |
2012 | 2.0 2WD Kombi-sedan Bensin (111 kW) | 5/114.3 | 67.1 | |
2012 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2012 | 2.0 2WD Sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2012 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.10 | |
2013 | 2.3 MPS 2WD Kombi-sedan Bensin (191 kW) | 5/114.3 | 67.1 | |
2013 | 1.6 MZ-CD 2WD Kombi-sedan Diesel (85 kW) | 5/114.3 | 67.10 | |
2014 | 1.5 2WD Kombi-sedan Bensin (74 kW) | 5/114.3 | 67.1 | |
2014 | 2.0 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2014 | 2.0 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2014 | 2.0 2WD Kombi-sedan Bensin (121 kW) | 5/114.3 | 67.1 | |
2014 | 2.2 MZR-CD 2WD Kombi-sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2014 | 2.2 MZR-CD 2WD Sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2015 | 2.0 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2015 | 2.0 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2015 | 2.0 2WD Kombi-sedan Bensin (121 kW) | 5/114.3 | 67.1 | |
2015 | 2.2 MZR-CD 2WD Sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2015 | 2.2 MZR-CD 2WD Kombi-sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2016 | 2.0 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2016 | 2.0 2WD Kombi-sedan Bensin (121 kW) | 5/114.3 | 67.1 | |
2016 | 2.0 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2016 | 2.2 MZR-CD 2WD Kombi-sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2016 | 2.2 MZR-CD 2WD Sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2016 | 2.0 2WD Array Array (88 kW) | 5/114.3 | 67.1 | |
2017 | 2.0 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2017 | 2.0 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2017 | 2.0 2WD Kombi-sedan Bensin (121 kW) | 5/114.3 | 67.1 | |
2017 | 1.5 D 2WD Kombi-sedan Diesel (77 kW) | 5/114.3 | 67.1 | |
2017 | 2.2 D 2WD Sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2017 | 2.2 D 2WD Kombi-sedan Diesel (110 kW) | 5/114.3 | 67.1 | |
2018 | 2.0 2WD Kombi-sedan Bensin (121 kW) | 5/114.3 | 67.1 | |
2018 | 2.0 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2018 | 2.0 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2019 | 2.0 2WD Kombi-sedan Bensin (90 kW) | 5/114.3 | 67.1 | |
2019 | 2.0 Hybrid 2WD Kombi-sedan Elhybrid bensin (90 kW) | 5/114.3 | 67.1 | |
2020 | 2.0 2WD Kombi-sedan Bensin (90 kW) | 5/114.3 | 67.1 | |
2020 | 2.0 Hybrid 2WD Kombi-sedan Elhybrid bensin (132 kW) | 5/114.3 | 67.1 | |
2020 | 2.0 Hybrid 2WD Kombi-sedan Elhybrid bensin (90 kW) | 5/114.3 | 67.1 | |
2020 | 2.0 Hybrid 2WD Sedan Elhybrid bensin (132 kW) | 5/114.3 | 67.1 | |
2020 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
2021 | 2.0 Hybrid 2WD Sedan Elhybrid bensin (137 kW) | 5/114.3 | 67.1 | |
2021 | 2.0 Hybrid 2WD Kombi-sedan Elhybrid bensin (132 kW) | 5/114.3 | 67.10 | |
2021 | 2.0 2WD Kombi-sedan Elhybrid bensin (110 kW) | 5/114.3 | 67.10 | |
2022 | 2.0 2WD Kombi-sedan Bensin (110 kW) | 5/114.3 | 67.1 | |
323 | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1986 | 1.5 2WD Kombi-sedan Bensin (53 kW) | 4/114.3 | 59.6 | |
1986 | 1.5 2WD Sedan Bensin (53 kW) | 4/114.3 | 59.6 | |
1987 | 1.5 2WD Kombi-sedan Bensin (53 kW) | 4/114.3 | 59.6 | |
1987 | 1.5 2WD Sedan Bensin (53 kW) | 4/114.3 | 59.6 | |
1987 | 1.6 (Kat) 2WD Sedan Bensin (64 kW) | 4/114.3 | 59.6 | |
1987 | 1.6 (Kat) 2WD Kombi-sedan Bensin (64 kW) | 4/114.3 | 59.60 | |
1987 | 1.3 2WD Kombi-sedan Bensin (48 kW) | 4/114.3 | 59.60 | |
1988 | 1.6i (Kat) 2WD Kombi-sedan Bensin (64 kW) | 4/114.3 | 59.6 | |
1988 | 1.6i (Kat) 2WD Sedan Bensin (64 kW) | 4/114.3 | 59.6 | |
1989 | 1.6i (Kat) 2WD Kombi-sedan Bensin (64 kW) | 4/114.3 | 59.6 | |
1989 | 1.6i (Kat) 2WD Sedan Bensin (64 kW) | 4/114.3 | 59.6 | |
1990 | 1.6 2WD Kombi-sedan Bensin (64 kW) | 4/100 | 54.1 | |
1990 | 1.6 F 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
1990 | 1.8 2WD Sedan Bensin (77 kW) | 4/100 | 54.1 | |
1990 | 1.8 F 2WD Kombi-sedan Bensin (77 kW) | 4/100 | 54.1 | |
1990 | 1.8 F 2WD Kombi-sedan Bensin (95 kW) | 4/100 | 54.1 | |
1990 | 1.6 2WD Sedan Bensin (64 kW) | 4/100 | 54.1 | |
1990 | 1.6 2WD Kombi-sedan Bensin (62 kW) | 4/100 | 54.1 | |
1990 | 1.3 2WD Kombi-sedan Bensin (49 kW) | 4/100 | 54.1 | |
1990 | 1.8 2WD Kombi-sedan Bensin (96 kW) | 4/100 | 54.1 | |
1991 | 1.6 2WD Sedan Bensin (64 kW) | 4/100 | 54.1 | |
1991 | 1.6 2WD Kombi-sedan Bensin (64 kW) | 4/100 | 54.1 | |
1991 | 1.8 F 2WD Kombi-sedan Bensin (77 kW) | 4/100 | 54.1 | |
1991 | 1.8 F 2WD Kombi-sedan Bensin (95 kW) | 4/100 | 54.1 | |
1991 | 1.8 2WD Sedan Bensin (77 kW) | 4/100 | 54.1 | |
1991 | 1.8 2WD Kombi-sedan Bensin (96 kW) | 4/100 | 54.1 | |
1991 | 1.6 16V 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.10 | |
1992 | 1.6 16V 2WD Sedan Bensin (66 kW) | 4/100 | 54.1 | |
1992 | 1.6 16V 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
1992 | 1.8 2WD Sedan Bensin (77 kW) | 4/100 | 54.1 | |
1992 | 1.8 F 2WD Kombi-sedan Bensin (95 kW) | 4/100 | 54.1 | |
1992 | 1.8 F 2WD Kombi-sedan Bensin (77 kW) | 4/100 | 54.1 | |
1993 | 1.6 16V 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
1993 | 1.6 16V F 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
1993 | 1.8 2WD Kombi-sedan Bensin (96 kW) | 4/100 | 54.1 | |
1993 | 1.8 F 2WD Kombi-sedan Bensin (95 kW) | 4/100 | 54.1 | |
1993 | 1.6 16V 2WD Sedan Bensin (66 kW) | 4/100 | 54.1 | |
1994 | 1.3 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
1994 | 1.3 2WD Sedan Bensin (55 kW) | 4/100 | 54.1 | |
1994 | 1.6 16V 2WD Sedan Bensin (66 kW) | 4/100 | 54.1 | |
1994 | 1.6 16V 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
1994 | 1.6 16V F 2WD Kombi-sedan Bensin (66 kW) | 4/100 | 54.1 | |
1994 | 1.8 F 2WD Kombi-sedan Bensin (95 kW) | 4/100 | 54.1 | |
1995 | 1.3 2WD Kombi-sedan Bensin (55 kW) | 4/100 | 54.1 | |
1998 | 1.8 2WD Sedan Bensin (84 kW) | 4/100 | 54.1 | |
1998 | 1.5 2WD Sedan Bensin (65 kW) | 4/100 | 54.1 | |
1999 | 1.5 2WD Sedan Bensin (65 kW) | 4/100 | 54.1 | |
1999 | 1.5 F 2WD Kombi-sedan Bensin (65 kW) | 4/100 | 54.1 | |
1999 | 1.8 2WD Sedan Bensin (84 kW) | 4/100 | 54.1 | |
1999 | 1.8 F 2WD Kombi-sedan Bensin (84 kW) | 4/100 | 54.1 | |
2000 | 1.5 2WD Sedan Bensin (65 kW) | 4/100 | 54.1 | |
2000 | 1.5 F 2WD Kombi-sedan Bensin (65 kW) | 4/100 | 54.1 | |
2000 | 1.8 2WD Sedan Bensin (84 kW) | 4/100 | 54.1 | |
2000 | 1.8 F 2WD Kombi-sedan Bensin (84 kW) | 4/100 | 54.1 | |
2001 | 1.5 2WD Sedan Bensin (65 kW) | 4/100 | 54.1 | |
2001 | 1.6 2WD Sedan Bensin (72 kW) | 4/100 | 54.1 | |
2001 | 1.6 F 2WD Kombi-sedan Bensin (72 kW) | 4/100 | 54.1 | |
2001 | 2.0 F 2WD Kombi-sedan Bensin (96 kW) | 4/100 | 54.1 | |
2001 | 1.8 F 2WD Kombi-sedan Bensin (84 kW) | 4/100 | 54.1 | |
2001 | 1.6 F 2WD Kombi-sedan Bensin (70 kW) | 4/100 | 54.1 | |
2001 | 1.6 2WD Sedan Bensin (70 kW) | 4/100 | 54.1 | |
2002 | 1.6 2WD Sedan Bensin (72 kW) | 4/100 | 54.1 | |
2002 | 1.6 F 2WD Kombi-sedan Bensin (72 kW) | 4/100 | 54.1 | |
2002 | 2.0 F 2WD Kombi-sedan Bensin (96 kW) | 4/100 | 54.1 | |
2002 | 1.6 2WD Sedan Bensin (70 kW) | 4/100 | 54.1 | |
2002 | 1.6 F 2WD Kombi-sedan Bensin (70 kW) | 4/100 | 54.1 | |
2003 | 1.3 F 2WD Kombi-sedan Bensin (53 kW) | 4/100 | 54.1 | |
2003 | 1.6 2WD Sedan Bensin (72 kW) | 4/100 | 54.1 | |
2003 | 2.0 F 2WD Kombi-sedan Bensin (96 kW) | 4/100 | 54.1 | |
2003 | 1.6 F 2WD Kombi-sedan Bensin (72 kW) | 4/100 | 54.1 | |
2004 | 1.6 F 2WD Kombi-sedan Bensin (72 kW) | 4/100 | 54.1 | |
323 4WD | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1987 | 1.6 Turbo (Kat) 4WD Kombi-sedan Bensin (100 kW) | 4/114.3 | 59.6 | |
1990 | 1.8 Turbo 4WD Kombi-sedan Bensin (121 kW) | 4/100 | 54.1 | |
1991 | 1.8 Turbo 4WD Kombi-sedan Bensin (121 kW) | 4/100 | 54.1 | |
5 | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2006 | 2.0 2WD MPV Bensin (107 kW) | 5/114.3 | 67.1 | |
2006 | 1.8 2WD MPV Bensin (85 kW) | 5/114.3 | 67.1 | |
2006 | 2.3 2WD MPV Bensin (112 kW) | 5/114.3 | 67.1 | |
2007 | 1.8 2WD MPV Bensin (85 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 2WD MPV Bensin (107 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 CD 2WD MPV Diesel (105 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 CD 2WD MPV Diesel (81 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 2WD MPV Bensin (107 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 CD 2WD MPV Diesel (105 kW) | 5/114.3 | 67.1 | |
2008 | 1.8 2WD MPV Bensin (85 kW) | 5/114.3 | 67.1 | |
2009 | 1.8 2WD MPV Bensin (85 kW) | 5/114.3 | 67.1 | |
2009 | 2.0 2WD MPV Bensin (107 kW) | 5/114.3 | 67.1 | |
2009 | 2.0 CD 2WD MPV Diesel (105 kW) | 5/114.3 | 67.1 | |
2010 | 2.0 2WD MPV Bensin (107 kW) | 5/114.3 | 67.1 | |
2010 | 2.0 CD 2WD MPV Diesel (105 kW) | 5/114.3 | 67.1 | |
2011 | 1.6 MZ-CD 2WD MPV Diesel (85 kW) | 5/114.3 | 67.1 | |
2011 | 2.0 2WD MPV Bensin (110 kW) | 5/114.3 | 67.1 | |
2011 | 2.0 2WD MPV Bensin (106 kW) | 5/114.3 | 67.1 | |
2011 | 1.8 2WD MPV Bensin (85 kW) | 5/114.3 | 67.1 | |
2012 | 2.0 2WD MPV Bensin (110 kW) | 5/114.3 | 67.1 | |
2012 | 1.6 MZ-CD 2WD MPV Diesel (85 kW) | 5/114.3 | 67.1 | |
2013 | 2.0 2WD MPV Bensin (106 kW) | 5/114.3 | 67.1 | |
2013 | 2.0 2WD MPV Bensin (110 kW) | 5/114.3 | 67.1 | |
2014 | 2.0 2WD MPV Bensin (110 kW) | 5/114.3 | 67.1 | |
2015 | 1.6 MZ-CD 2WD MPV Diesel (85 kW) | 5/114.3 | 67.1 | |
2015 | 2.0 2WD MPV Bensin (110 kW) | 5/114.3 | 67.1 | |
6 | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2003 | 1.8 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2003 | 2.0 2WD Kombi-sedan Bensin (104 kW) | 5/114.3 | 67.1 | |
2003 | 2.0 2WD Kombi Bensin (104 kW) | 5/114.3 | 67.1 | |
2003 | 2.0 2WD Sedan Bensin (104 kW) | 5/114.3 | 67.1 | |
2003 | 2.3 2WD Kombi-sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2003 | 2.3 2WD Kombi Bensin (122 kW) | 5/114.3 | 67.1 | |
2003 | 2.3 2WD Sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2003 | 1.8 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2003 | 1.8 2WD Kombi Bensin (88 kW) | 5/114.3 | 67.1 | |
2004 | 2.0 2WD Kombi-sedan Bensin (104 kW) | 5/114.3 | 67.1 | |
2004 | 2.0 2WD Kombi Bensin (104 kW) | 5/114.3 | 67.1 | |
2004 | 2.0 2WD Sedan Bensin (104 kW) | 5/114.3 | 67.1 | |
2004 | 2.0 CD 2WD Kombi Diesel (100 kW) | 5/114.3 | 67.1 | |
2004 | 2.3 2WD Kombi Bensin (122 kW) | 5/114.3 | 67.1 | |
2004 | 2.3 2WD Sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2004 | 2.3 2WD Kombi-sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2004 | 1.8 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2004 | 1.8 2WD Kombi Bensin (88 kW) | 5/114.3 | 67.1 | |
2005 | 2.0 2WD Kombi Bensin (104 kW) | 5/114.3 | 67.1 | |
2005 | 2.0 2WD Kombi-sedan Bensin (104 kW) | 5/114.3 | 67.1 | |
2005 | 2.0 2WD Sedan Bensin (104 kW) | 5/114.3 | 67.1 | |
2005 | 2.0 CD 2WD Kombi Diesel (100 kW) | 5/114.3 | 67.1 | |
2005 | 2.3 2WD Kombi Bensin (122 kW) | 5/114.3 | 67.1 | |
2005 | 2.3 2WD Kombi-sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2005 | 2.3 2WD Sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2006 | 1.8 2WD Kombi Bensin (88 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 2WD Kombi Bensin (108 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 2WD Kombi-sedan Bensin (108 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 2WD Sedan Bensin (108 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 CD 2WD Kombi Diesel (105 kW) | 5/114.3 | 67.1 | |
2006 | 2.3 2WD Kombi Bensin (122 kW) | 5/114.3 | 67.1 | |
2006 | 2.3 2WD Kombi-sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2006 | 2.0 CD 2WD Kombi-sedan Diesel (105 kW) | 5/114.3 | 67.1 | |
2006 | 1.8 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2006 | 2.3 2WD Sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2006 | 1.8 2WD Sedan Bensin (88 kW) | 5/114.3 | 67.10 | |
2007 | 2.0 2WD Kombi Bensin (108 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 2WD Kombi-sedan Bensin (108 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 CD 2WD Kombi Diesel (105 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 CD 2WD Kombi-sedan Diesel (105 kW) | 5/114.3 | 67.1 | |
2007 | 2.3 2WD Kombi Bensin (122 kW) | 5/114.3 | 67.1 | |
2007 | 2.3 2WD Kombi-sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2007 | 2.3 2WD Sedan Bensin (122 kW) | 5/114.3 | 67.1 | |
2007 | 2.0 2WD Sedan Bensin (108 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 2WD Kombi-sedan Bensin (108 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 2WD Kombi Bensin (108 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 2WD Sedan Bensin (108 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 CD 2WD Kombi Diesel (105 kW) | 5/114.3 | 67.1 | |
2008 | 2.3 2WD Kombi Bensin (122 kW) | 5/114.3 | 67.1 | |
2008 | 1.8 2WD Kombi-sedan Bensin (88 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 CD 2WD Kombi Diesel (103 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 CD 2WD Kombi-sedan Diesel (103 kW) | 5/114.3 | 67.1 | |
2008 | 2.0 CD 2WD Sedan Diesel (103 kW) | 5/114.3 | 67.1 | |
2008 | 2.5 2WD Kombi Bensin (125 kW) | 5/114.3 | 67.1 | |
2008 | 2.5 2WD Sedan Bensin (125 kW) | 5/114.3 | 67.1 | |
