500 | ||||
---|---|---|---|---|
Årsmodell | Biltyp | Bultmönster | Navhål | |
2007 | 1.4 2WD Kombi-sedan Bensin (74 kW) | 4/98 | 58.1 | |
2008 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2008 | 1.3 Multijet 2WD Kombi-sedan Diesel (55 kW) | 4/98 | 58.1 | |
2008 | 1.4 2WD Kombi-sedan Bensin (74 kW) | 4/98 | 58.1 | |
2008 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (99 kW) | 4/98 | 58.1 | |
2009 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2009 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (99 kW) | 4/98 | 58.1 | |
2009 | 1.3 Multijet 2WD Kombi-sedan Diesel (55 kW) | 4/98 | 58.1 | |
2009 | Microvett 2WD Kombi-sedan El (20 kW) | 4/98 | 58.1 | |
2009 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (117 kW) | 4/98 | 58.1 | |
2009 | 1.4 2WD Kombi-sedan Bensin (74 kW) | 4/98 | 58.1 | |
2009 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 4/98 | 58.1 | |
2010 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2010 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2010 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (99 kW) | 4/98 | 58.1 | |
2010 | 1.3 Multijet 2WD Kombi-sedan Diesel (55 kW) | 4/98 | 58.1 | |
2010 | Microvett 2WD Kombi-sedan El (30 kW) | 4/98 | 58.1 | |
2011 | 0.9 Turbo 2WD Kombi-sedan Bensin (63 kW) | 4/98 | 58.1 | |
2011 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2011 | 1.4 2WD Kombi-sedan Bensin (73 kW) | 4/98 | 58.1 | |
2011 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (103 kW) | 4/98 | 58.1 | |
2011 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (99 kW) | 4/98 | 58.1 | |
2011 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (117 kW) | 4/98 | 58.1 | |
2011 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2011 | 1.4 Turbo Abarth 2WD Cab Bensin (103 kW) | 4/98 | 58.1 | |
2012 | 0.9 Turbo 2WD Kombi-sedan Bensin (63 kW) | 4/98 | 58.1 | |
2012 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2012 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2012 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (103 kW) | 4/98 | 58.1 | |
2013 | 0.9 Turbo 2WD Kombi-sedan Bensin (63 kW) | 4/98 | 58.1 | |
2013 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2013 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2013 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (117 kW) | 4/98 | 58.1 | |
2013 | 1.4 2WD Kombi-sedan Bensin (73 kW) | 4/98 | 58.1 | |
2013 | 0.9 Turbo 2WD Cab Bensin (63 kW) | 4/98 | 58.1 | |
2014 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2014 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (117 kW) | 4/98 | 58.1 | |
2014 | 0.9 Turbo 2WD Kombi-sedan Bensin (77 kW) | 4/98 | 58.1 | |
2014 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (99 kW) | 4/98 | 58.1 | |
2014 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (103 kW) | 4/98 | 58.1 | |
2014 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2014 | 0.9 Turbo 2WD Kombi-sedan Bensin (63 kW) | 4/98 | 58.1 | |
2015 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2015 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (99 kW) | 4/98 | 58.1 | |
2015 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (117 kW) | 4/98 | 58.1 | |
2015 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 4/98 | 58.1 | |
2015 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2016 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/110 | 65.1 | |
2016 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 5/110 | 65.1 | |
2016 | 1.4 Turbo Abarth 2WD Cab Bensin (103 kW) | 4/98 | 58.1 | |
2016 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 4/98 | 58.1 | |
2016 | 1.2 2WD Cab Bensin (51 kW) | 4/98 | 58.1 | |
2017 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 5/110 | 65.1 | |
2017 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 5/110 | 65.1 | |
2017 | 1.2 2WD Cab Bensin (51 kW) | 5/110 | 65.1 | |
2017 | 1.4 Turbo Abarth 595 2WD Kombi-sedan Bensin (107 kW) | 5/110 | 65.1 | |
2017 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 4/98 | 58.1 | |
2017 | 1.4 Turbo Abarth 595 2WD Cab Bensin (107 kW) | 4/98 | 58.1 | |
2018 | 1.4 Turbo Abarth 595 2WD Kombi-sedan Bensin (107 kW) | 4/98 | 58.1 | |
2018 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2018 | 1.2 2WD Cab Bensin (51 kW) | 5/110 | 65.1 | |
2018 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 5/110 | 65.1 | |
2018 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 4/98 | 58.1 | |
2018 | 1.4 Turbo Abarth 595 2WD Cab Bensin (107 kW) | 4/98 | 58.1 | |
2019 | 1.4 Turbo Abarth 595 2WD Kombi-sedan Bensin (107 kW) | 4/98 | 58.1 | |
2019 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 5/110 | 65.1 | |
2019 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2019 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 4/98 | 58.1 | |
2019 | 1.4 Turbo Abarth 595 2WD Cab Bensin (107 kW) | 4/98 | 58.1 | |
2020 | 1.4 Turbo Abarth 595 2WD Kombi-sedan Bensin (107 kW) | 4/98 | 58.1 | |
2020 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2020 | 1.0 Mild Hybrid 2WD Kombi-sedan Elhybrid bensin (52 kW) | 5/110 | 65.1 | |
2020 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 5/110 | 65.1 | |
2020 | 0.9 Turbo 2WD Kombi-sedan Bensin (63 kW) | 4/98 | 58.1 | |
2020 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 4/98 | 58.10 | |
2021 | 1.0 Mild Hybrid 2WD Kombi-sedan Elhybrid bensin (52 kW) | 4/98 | 58.1 | |
2021 | 1.2 2WD Kombi-sedan Bensin (51 kW) | 4/98 | 58.1 | |
2021 | 500e 2WD Kombi-sedan El (87 kW) | 4/98 | 58.1 | |
2021 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (132 kW) | 4/98 | 58.1 | |
2021 | 500Ce 2WD Cab El (87 kW) | 4/98 | 58.1 | |
2021 | 1.4 Turbo Abarth 2WD Kombi-sedan Bensin (118 kW) | 4/98 | 58.1 | |
2021 | 1.4 Turbo Abarth 595 2WD Cab Bensin (107 kW) | 4/98 | 58.1 | |
2021 | 1.4 Turbo Abarth 595 2WD Kombi-sedan Bensin (107 kW) | 4/98 | 58.1 | |
2021 | 500e 3+1 2WD Kombi-sedan El (87 kW) | 4/98 | 58.10 | |
2021 | 1.0 2WD Kombi-sedan Elhybrid bensin (51 kW) | 4/98 | 58.10 | |
2022 | 1.4 Turbo Abarth Pista 2WD Kombi-sedan Bensin (121 kW) | 4/98 | 58.1 | |
2022 | 500e 2WD Kombi-sedan El (87 kW) | 4/98 | 58.1 | |
2022 | 1.4 Turbo Abarth 595 2WD Kombi-sedan Bensin (107 kW) | 4/98 | 58.1 | |
2022 | 500Ce 2WD Cab El (87 kW) | 4/98 | 58.10 | |
2022 | 1.0 2WD Cab Elhybrid bensin (51 kW) | 4/98 | 58.10 | |
2022 | 1.0 2WD Kombi-sedan Elhybrid bensin (51 kW) | 4/98 | 58.10 | |
2023 | 500Ce 2WD Cab El (87 kW) | 4/98 | 58.10 | |
2023 | 1.4 Turbo Abarth Pista 2WD Kombi-sedan Bensin (121 kW) | 4/98 | 58.10 | |
2023 | 500e 2WD Kombi-sedan El (87 kW) | 4/98 | 58.10 | |
2023 | 1.0 2WD Kombi-sedan Elhybrid bensin (51 kW) | 4/98 | 58.10 | |
2024 | 1.0 2WD Kombi-sedan Elhybrid bensin (51 kW) | 4/98 | 58.10 | |
500L | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2013 | 1.4 2WD Mini-flex Bensin (70 kW) | 5/98 | 58.1 | |
2013 | 1.6 Multijet 2WD Mini-flex Diesel (77 kW) | 5/98 | 58.1 | |
2014 | 0.9 Turbo 2WD Mini-flex Bensin (77 kW) | 5/98 | 58.1 | |
2014 | 1.4 T-Jet 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2014 | 1.4 T-Jet Trekking 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2015 | 1.4 T-Jet 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2015 | 1.4 T-Jet Trekking 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2015 | 1.6 Multijet Trekking 2WD Mini-flex Diesel (77 kW) | 5/98 | 58.1 | |
2016 | 1.4 T-Jet 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2016 | 1.4 T-Jet Trekking 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2017 | 1.4 T-Jet 2WD Mini-flex Bensin (88 kW) | 5/98 | 58.1 | |
2018 | 1.4 2WD Mini-flex Bensin (70 kW) | 5/98 | 58.1 | |
500X | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2015 | 1.4 T-Jet 2WD Kombi-sedan Bensin (103 kW) | 5/110 | 65.1 | |
2015 | 1.6 2WD Kombi-sedan Bensin (82 kW) | 5/110 | 65.1 | |
2015 | 1.6 Multijet 2WD Kombi-sedan Diesel (88 kW) | 5/110 | 65.1 | |
2016 | 1.4 T-Jet 2WD Kombi-sedan Bensin (103 kW) | 5/110 | 65.1 | |
2016 | 1.6 2WD Kombi-sedan Bensin (82 kW) | 5/110 | 65.1 | |
2017 | 1.6 2WD Kombi-sedan Bensin (82 kW) | 5/110 | 65.1 | |
2018 | 1.6 2WD Kombi-sedan Bensin (82 kW) | 5/110 | 65.1 | |
2018 | 1.4 T-Jet 2WD Kombi-sedan Bensin (103 kW) | 5/110 | 65.1 | |
2018 | 1.0 2WD Kombi-sedan Bensin (88 kW) | 5/110 | 65.1 | |
2019 | 1.0 2WD Kombi-sedan Bensin (88 kW) | 5/110 | 65.1 | |
2020 | 1.0 2WD Kombi-sedan Bensin (88 kW) | 5/110 | 65.1 | |
2021 | 1.3 2WD Kombi-sedan Bensin (110 kW) | 5/110 | 65.1 | |
500X 4x4 | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2015 | 2.0 Multijet 4WD Kombi-sedan Diesel (103 kW) | 5/110 | 65.1 | |
2016 | 1.4 T-Jet 4WD Kombi-sedan Bensin (125 kW) | 5/110 | 65.1 | |
2016 | 2.0 Multijet 4WD Kombi-sedan Diesel (103 kW) | 5/110 | 65.1 | |
BARCHETTA | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1995 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
1996 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
1997 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
1998 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
1999 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
2000 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
2001 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
2002 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
2003 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
2004 | 1.8 2WD Cab Bensin (96 kW) | 4/98 | 58.1 | |
BRAVA | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1997 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.10 | |
1998 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.1 | |
1999 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.1 | |
2000 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.1 | |
2000 | 1.8 2WD Kombi-sedan Bensin (83 kW) | 4/98 | 58.1 | |
2001 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.1 | |
BRAVO | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1998 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.1 | |
1999 | 1.6 2WD Kombi-sedan Bensin (76 kW) | 4/98 | 58.1 | |
1999 | 1.2 2WD Kombi-sedan Bensin (60 kW) | 4/98 | 58.10 | |
2007 | 1.9 Multijet 2WD Kombi-sedan Diesel (88 kW) | 4/98 | 58.1 | |
2007 | 1.4 T-Jet 2WD Kombi-sedan Bensin (110 kW) | 4/98 | 58.1 | |
2007 | 1.9 Multijet 2WD Kombi-sedan Diesel (110 kW) | 4/98 | 58.1 | |
2008 | 1.4 T-Jet 2WD Kombi-sedan Bensin (110 kW) | 4/98 | 58.1 | |
2008 | 1.6 Multijet Eco 2WD Kombi-sedan Diesel (77 kW) | 4/98 | 58.1 | |
2008 | 1.9 Multijet 2WD Kombi-sedan Diesel (88 kW) | 4/98 | 58.1 | |
2008 | 1.4 T-Jet 2WD Kombi-sedan Bensin (88 kW) | 4/98 | 58.1 | |
2009 | 1.6 Multijet Eco 2WD Kombi-sedan Diesel (77 kW) | 4/98 | 58.1 | |
2010 | 1.4 T-Jet 2WD Kombi-sedan Bensin (88 kW) | 4/98 | 58.1 | |
2010 | 1.6 Multijet Eco 2WD Kombi-sedan Diesel (77 kW) | 4/98 | 58.1 | |
2010 | 1.4 2WD Kombi-sedan Bensin (66 kW) | 4/98 | 58.1 | |
2011 | 1.4 T-Jet 2WD Kombi-sedan Bensin (88 kW) | 4/98 | 58.1 | |
2011 | 1.6 Multijet Eco 2WD Kombi-sedan Diesel (77 kW) | 4/98 | 58.1 | |
COUPE | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
1994 | 2.0 16V Turbo 2WD Coupé Bensin (140 kW) | 4/98 | 58.1 | |
1994 | 2.0 16V Turbo 2WD Coupe Bensin (140 kW) | 4/98 | 58.1 | |
1995 | 2.0 16V Turbo 2WD Coupe Bensin (140 kW) | 4/98 | 58.1 | |
1995 | 2.0 16V 2WD Coupe Bensin (102 kW) | 4/98 | 58.10 | |
1996 | 2.0 16V 2WD Coupe Bensin (102 kW) | 4/98 | 58.1 | |
1997 | 2.0 20V Turbo 2WD Coupe Bensin (162 kW) | 4/98 | 58.1 | |
1998 | 2.0 20V Turbo 2WD Coupe Bensin (162 kW) | 4/98 | 58.1 | |
1999 | 2.0 20V Turbo 2WD Coupé Bensin (162 kW) | 4/98 | 58.1 | |
1999 | 2.0 20V Turbo 2WD Coupe Bensin (162 kW) | 4/98 | 58.1 | |
1999 | 1.8 2WD Coupe Bensin (96 kW) | 4/98 | 58.1 | |
1999 | 2.0 20V 2WD Coupe Bensin (113 kW) | 4/98 | 58.1 | |
2000 | 2.0 20V Turbo 2WD Coupe Bensin (162 kW) | 4/98 | 58.10 | |
CROMA | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2006 | 2.2 2WD Kombi Bensin (108 kW) | 5/110 | 65.1 | |
2006 | 1.9 Multijet 2WD Kombi Diesel (110 kW) | 5/110 | 65.1 | |
2007 | 1.9 Multijet 2WD Kombi Diesel (110 kW) | 5/110 | 65.1 | |
2007 | 2.2 2WD Kombi Bensin (108 kW) | 5/110 | 65.1 | |
DOBLÒ | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2002 | 1.6 2WD Mini-flex skåp Bensin (76 kW) | 4/98 | 58.1 | |
2002 | 1.6 2WD Mini-flex Bensin (76 kW) | 4/98 | 58.1 | |
2002 | 1.9 JTD 2WD Mini-flex Diesel (74 kW) | 4/98 | 58.1 | |
2003 | 1.6 2WD Mini-flex Bensin (76 kW) | 4/98 | 58.10 | |
2004 | 1.6 2WD Mini-flex skåp Bensin (76 kW) | 4/98 | 58.1 | |
2004 | 1.6 2WD Mini-flex Bensin (76 kW) | 4/98 | 58.10 | |
2005 | 1.3 JTD 2WD Mini-flex skåp Diesel (51 kW) | 4/98 | 58.1 | |
2006 | 1.9 Multijet 2WD Mini-flex Diesel (77 kW) | 4/98 | 58.1 | |
2006 | 1.3 Multijet 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2007 | 1.3 Multijet 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2007 | 1.6 Bi-Power 2WD Mini-flex skåp Biogas (76 kW) | 4/98 | 58.1 | |
2007 | 1.9 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 4/98 | 58.1 | |
2007 | 1.9 Multijet 2WD Mini-flex skåp Diesel (88 kW) | 4/98 | 58.1 | |
2008 | 1.3 Multijet 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2008 | 1.6 Bi-Power 2WD Mini-flex skåp Biogas (76 kW) | 4/98 | 58.1 | |
2009 | 1.9 Multijet 2WD Mini-flex skåp Diesel (88 kW) | 4/98 | 58.1 | |
2009 | 1.3 Multijet 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2009 | 1.6 Bi-Power 2WD Mini-flex skåp Biogas (76 kW) | 4/98 | 58.10 | |
2010 | 1.4 Natural Power 2WD Mini-flex Biogas (88 kW) | 5/98 | 58.1 | |
2010 | 1.4 2WD Mini-flex Bensin (70 kW) | 5/98 | 58.1 | |
2011 | 1.3 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2011 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2011 | 1.6 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2012 | 1.3 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2012 | 2.0 Multijet 2WD Mini-flex skåp Diesel (99 kW) | 5/98 | 58.1 | |
2012 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2012 | 1.6 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2012 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2012 | 1.3 Multijet 2WD Mini-flex Diesel (66 kW) | 5/98 | 58.1 | |
2013 | 1.3 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2013 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2014 | 1.3 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2014 | 2.0 Multijet 2WD Mini-flex skåp Diesel (99 kW) | 5/98 | 58.1 | |
2014 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2015 | 1.3 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2015 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2015 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2015 | 2.0 Multijet 2WD Mini-flex skåp Diesel (99 kW) | 5/98 | 58.1 | |
2015 | 1.3 Multijet 2WD Mini-flex skåp Diesel (55 kW) | 5/98 | 58.1 | |
2015 | 1.6 Multijet 2WD Mini-flex Diesel (77 kW) | 5/98 | 58.1 | |
2016 | 1.3 Multijet 2WD Mini-flex Diesel (66 kW) | 5/98 | 58.1 | |
2016 | 1.6 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2016 | 1.4 Natural Power 2WD Mini-flex Biogas (88 kW) | 5/98 | 58.1 | |
2016 | 1.3 Multijet 2WD Mini-flex skåp Diesel (70 kW) | 5/98 | 58.1 | |
2016 | 1.3 Multijet 2WD Mini-flex skåp Diesel (66 kW) | 5/98 | 58.1 | |
2016 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2016 | 1.3 Multijet 2WD Mini-flex skåp Diesel (55 kW) | 5/98 | 58.1 | |
2017 | 1.3 Multijet 2WD Mini-flex skåp Diesel (70 kW) | 5/98 | 58.1 | |
2017 | 1.6 Multijet 2WD Flak/chassi Diesel (77 kW) | 5/98 | 58.1 | |
2017 | 1.6 Multijet 2WD Mini-flex skåp Diesel (88 kW) | 5/98 | 58.1 | |
2017 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2018 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2018 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2018 | 1.3 Multijet 2WD Mini-flex skåp Diesel (70 kW) | 5/98 | 58.1 | |
2019 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2019 | 1.3 Multijet 2WD Mini-flex skåp Diesel (59 kW) | 5/98 | 58.1 | |
2019 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
2020 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2021 | 1.6 Multijet 2WD Mini-flex skåp Diesel (77 kW) | 5/98 | 58.1 | |
2022 | 1.4 Natural Power 2WD Mini-flex skåp Biogas (88 kW) | 5/98 | 58.1 | |
FIORINO | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2009 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2010 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2010 | 1.4 NaturalPower 2WD Mini-flex skåp Biogas (57 kW) | 4/98 | 58.1 | |
2010 | Qubo 1.3 JTD 2WD Mini-flex Diesel (55 kW) | 4/98 | 58.1 | |
2010 | Qubo 1.4 NaturalPower 2WD Mini-flex skåp Biogas (57 kW) | 4/98 | 58.1 | |
2010 | 1.3 JTD Combi 2WD Mini-flex Diesel (55 kW) | 4/98 | 58.1 | |
2011 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2011 | Qubo 1.3 JTD 2WD Mini-flex Diesel (55 kW) | 4/98 | 58.1 | |
2011 | 1.3 JTD 2WD Mini-flex skåp Diesel (70 kW) | 4/98 | 58.1 | |
2011 | 1.3 JTD Combi 2WD Mini-flex Diesel (55 kW) | 4/98 | 58.1 | |
2012 | 1.3 JTD 2WD Mini-flex skåp Diesel (70 kW) | 4/98 | 58.1 | |
2012 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2013 | Qubo 1.3 JTD 2WD Mini-flex Diesel (55 kW) | 4/98 | 58.1 | |
2013 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2014 | Qubo 1.3 JTD 2WD Mini-flex Diesel (55 kW) | 4/98 | 58.1 | |
2014 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2015 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
2016 | 1.3 JTD 2WD Mini-flex skåp Diesel (55 kW) | 4/98 | 58.1 | |
FREEMONT | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2012 | 2.0 Multijet 2WD SUV Diesel (103 kW) | 5/127 | 71.5 | |
2012 | 2.0 Multijet 2WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
2013 | 2.0 Multijet 2WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
2014 | 2.0 Multijet 2WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
FREEMONT AWD | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2012 | 2.0 Multijet 4WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
2012 | 3.6 FlexFuel 4WD SUV Etanol E85 (206 kW) | 5/127 | 71.5 | |
2013 | 2.0 Multijet 4WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
2014 | 2.0 Multijet 4WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
2014 | 3.6 FlexFuel 4WD SUV Etanol E85 (206 kW) | 5/127 | 71.5 | |
2015 | 2.0 Multijet 4WD SUV Diesel (125 kW) | 5/127 | 71.5 | |
2015 | 3.6 FlexFuel 4WD SUV Etanol E85 (206 kW) | 5/127 | 71.5 | |
FULLBACK | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2016 | 2.4 D 2WD P-U Diesel (133 kW) | 6/139.7 | 67.1 | |
GRANDE PUNTO | ||||
Årsmodell | Biltyp | Bultmönster | Navhål | |
2006 | 1.2 2WD Kombi-sedan Bensin (48 kW) | 4/100 | 56.6 | |
2006 | 1.4 2WD Kombi-sedan Bensin (57 kW) | 4/100 | 56.6 | |
2006 | 1.4 16V 2WD Kombi-sedan Bensin (70 kW) | 4/100 | 56.6 | |
2007 | 1.3 Multijet 2WD Kombi-sedan Diesel (55 kW) | 4/100 | 56.6 | |
2007 | 1.4 2WD Kombi-sedan Bensin (57 kW) | 4/100 | 56.6 | |
2007 | 1.4 16V 2WD Kombi-sedan Bensin (70 kW) | 4/100 | 56.6 | |
2007 | 1.9 Multijet 2WD Kombi-sedan Diesel (95 kW) | 4/100 | 56.6 | |
2008 | 1.3 Multijet 2WD Kombi-sedan Diesel (55 kW) | 4/100 | 56.6 | |
2008 | 1.3 Multijet 2WD Kombi-sedan Diesel (66 kW) | 4/100 | 56.6 | |
2008 | 1.9 Multijet 2WD Kombi-sedan Diesel (95 kW) | 4/100 | 56.6 | |
2008 | 1.4 16V 2WD Kombi-sedan Bensin (70 kW) | 4/100 | 56.6 | |
2008 | 1.2 2WD Kombi-sedan Bensin (48 kW) | 4/100 | 56.60 | |
2009 | 1.4 Natrual Power 2WD Kombi-sedan Biogas (57 kW) | 4/100 | 56.6 | |
2010 | 1.3 Multijet 2WD Kombi-sedan Diesel (55 kW) | 4/100 | 56.6 | |
