| ALERO | ||||
|---|---|---|---|---|
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 1999 | 2.4 2WD Sedan Bensin (104 kW) | 5/115 | 70.3 | |
| 1999 | 3.4 2WD Sedan Bensin (130 kW) | 5/115 | 70.3 | |
| 2000 | 3.4 2WD Sedan Bensin (130 kW) | 5/115 | 70.3 | |
| 2000 | 2.4 2WD Sedan Bensin (104 kW) | 5/115 | 70.3 | |
| 2001 | 2.4 2WD Sedan Bensin (104 kW) | 5/115 | 70.3 | |
| ASTRO | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 1995 | 4.3 2WD MPV Bensin (150 kW) | 5/127 | 78.1 | |
| 1996 | 4.3 2WD MPV Bensin (150 kW) | 5/127 | 78.1 | |
| 1997 | 4.3 2WD MPV Bensin (150 kW) | 5/127 | 78.1 | |
| 1998 | 4.3 2WD MPV Bensin (150 kW) | 5/127 | 78.10 | |
| 1999 | 4.3 2WD MPV Bensin (150 kW) | 5/127 | 78.1 | |
| 2000 | 4.3 2WD MPV Bensin (150 kW) | 5/127 | 78.10 | |
| 2002 | 4.3 2WD MPV Bensin (142 kW) | 5/127 | 78.10 | |
| 2003 | 4.3 2WD MPV Bensin (142 kW) | 5/127 | 78.10 | |
| 2004 | 4.3 2WD MPV Bensin (142 kW) | 5/127 | 78.10 | |
| ASTRO AWD | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 2002 | 4.3 4WD MPV Bensin (142 kW) | 6/139.7 | 78.1 | |
| 2003 | 4.3 4WD MPV Bensin (142 kW) | 6/139.7 | 78.1 | |
| AVALANCHE AWD | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 2002 | 5.3 4WD P-U Bensin (216 kW) | 6/139.7 | 78.1 | |
| 2003 | 5.3 4WD P-U Bensin (216 kW) | 6/139.7 | 78.1 | |
| 2004 | 5.3 4WD P-U Bensin (216 kW) | 6/139.7 | 78.1 | |
| 2005 | 5.3 4WD P-U Bensin (216 kW) | 6/139.7 | 78.1 | |
| 2005 | 5.3 Bi-Fuel 4WD P-U Etanol E85 (0 kW) | 6/139.7 | 78.1 | |
| 2006 | 5.3 Bi-Fuel 4WD P-U Etanol E85 (0 kW) | 6/139.7 | 78.1 | |
| 2007 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (227 kW) | 6/139.7 | 78.1 | |
| 2008 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (227 kW) | 6/139.7 | 78.1 | |
| 2009 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (227 kW) | 6/139.7 | 78.1 | |
| 2010 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (227 kW) | 6/139.7 | 78.1 | |
| 2011 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (227 kW) | 6/139.7 | 78.1 | |
| 2012 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (239 kW) | 6/139.7 | 78.1 | |
| 2013 | 5.3 Flex-Fuel 4WD P-U Etanol E85 (239 kW) | 6/139.7 | 78.1 | |
| AVALANCHE | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 2007 | 5.3 Flex-Fuel 2WD P-U Etanol E85 (235 kW) | 6/139.7 | 78.1 | |
| 2008 | 5.3 Flex-Fuel 2WD P-U Etanol E85 (235 kW) | 6/139.7 | 78.1 | |
| CAMARO | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 1985 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1986 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1987 | 5.0 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1987 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1987 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1987 | 5.0 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1987 | 2.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1988 | 5.0 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1988 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1988 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1988 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1989 | 2.8 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1989 | 5.0 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1989 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1989 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1989 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1990 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1990 | 5.0 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1990 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1991 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1991 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1991 | 5.0 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1991 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1992 | 5.0 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1992 | 5.0 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1992 | 5.0 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1993 | 3.4 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1993 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1993 | 3.4 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1994 | 3.4 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 3.4 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1994 | 3.4 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1995 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1995 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1995 | 3.4 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1995 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1995 | 3.4 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1996 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1996 | 3.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1996 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1996 | 3.8 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1997 | 3.8 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1997 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1997 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1997 | 3.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1998 | 3.8 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 3.8 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 5.7 Z28 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 3.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 5.7 Z28 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 5.7 Z28 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1999 | 3.8 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 3.8 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 5.7 Z28 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 3.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 5.7 Z28 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 5.7 Z28 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2000 | 3.8 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2000 | 5.7 Z28 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2000 | 5.7 Z28 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2000 | 3.8 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2000 | 5.7 Z28 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2000 | 3.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2001 | 3.8 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2001 | 5.7 Z28 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2001 | 5.7 Z28 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2001 | 3.8 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2001 | 3.8 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2002 | 5.7 Z28 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2002 | 5.7 Z28 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2002 | 5.7 Z28 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 2010 | SS 6.2 2WD Coupé Bensin (318 kW) | 5/120 | 67.1 | |
| 2010 | SS 6.2 2WD Coupé Bensin (299 kW) | 5/120 | 67.1 | |
| 2010 | SS 6.2 2WD Coupe Bensin (299 kW) | 5/120 | 67.1 | |
| 2010 | SS 6.2 2WD Coupe Bensin (318 kW) | 5/120 | 67.1 | |
| 2010 | 3.6 2WD Coupe Bensin (224 kW) | 5/120 | 67.1 | |
| 2011 | SS 6.2 2WD Coupé Bensin (299 kW) | 5/120 | 67.1 | |
| 2011 | SS 6.2 2WD Cab Bensin (318 kW) | 5/120 | 67.1 | |
| 2011 | 3.6 2WD Coupe Bensin (229 kW) | 5/120 | 67.1 | |
| 2011 | SS 6.2 2WD Cab Bensin (299 kW) | 5/120 | 67.1 | |
| 2011 | SS 6.2 2WD Coupe Bensin (299 kW) | 5/120 | 67.1 | |
| 2011 | SS 6.2 2WD Coupe Bensin (318 kW) | 5/120 | 67.1 | |
| 2012 | SS 6.2 2WD Coupé Bensin (318 kW) | 5/120 | 67.1 | |
| 2012 | SS 6.2 2WD Cab Bensin (299 kW) | 5/120 | 67.1 | |
| 2012 | SS 6.2 2WD Coupé Bensin (299 kW) | 5/120 | 67.1 | |
| 2012 | SS 6.2 2WD Cab Bensin (318 kW) | 5/120 | 67.1 | |
| 2012 | SS 6.2 2WD Coupe Bensin (318 kW) | 5/120 | 67.1 | |
| 2012 | SS 6.2 2WD Coupe Bensin (299 kW) | 5/120 | 67.1 | |
| 2012 | ZL1 6.2 2WD Coupe Bensin (426 kW) | 5/120 | 67.10 | |
| 2012 | 3.6 Flex-Fuel 2WD Cab Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2012 | 3.6 Flex-Fuel 2WD Coupe Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2013 | SS 6.2 2WD Coupé Bensin (299 kW) | 5/120 | 67.1 | |
| 2013 | SS 6.2 2WD Cab Bensin (299 kW) | 5/120 | 67.1 | |
| 2013 | SS 6.2 2WD Coupé Bensin (318 kW) | 5/120 | 67.1 | |
| 2013 | ZL1 6.2 2WD Coupe Bensin (426 kW) | 5/120 | 67.10 | |
| 2013 | SS 6.2 2WD Coupe Bensin (318 kW) | 5/120 | 67.1 | |
| 2013 | SS 6.2 2WD Coupe Bensin (299 kW) | 5/120 | 67.1 | |
| 2013 | 3.6 Flex-Fuel 2WD Cab Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2013 | SS 6.2 2WD Cab Bensin (318 kW) | 5/120 | 67.1 | |
| 2013 | 3.6 Flex-Fuel 2WD Coupe Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2014 | SS 6.2 2WD Coupé Bensin (318 kW) | 5/120 | 67.1 | |
| 2014 | SS 6.2 2WD Cab Bensin (299 kW) | 5/120 | 67.1 | |
| 2014 | SS 6.2 2WD Coupe Bensin (299 kW) | 5/120 | 67.1 | |
| 2014 | SS 6.2 2WD Coupe Bensin (318 kW) | 5/120 | 67.1 | |
| 2014 | 3.6 Flex-Fuel 2WD Cab Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2014 | 3.6 Flex-Fuel 2WD Coupe Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2014 | ZL1 6.2 2WD Coupe Bensin (426 kW) | 5/120 | 67.1 | |
| 2015 | SS 6.2 2WD Coupe Bensin (318 kW) | 5/120 | 67.1 | |
| 2015 | SS 6.2 2WD Cab Bensin (299 kW) | 5/120 | 67.1 | |
| 2015 | SS 6.2 2WD Coupe Bensin (299 kW) | 5/120 | 67.1 | |
| 2015 | 3.6 Flex-Fuel 2WD Cab Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2015 | ZL1 6.2 2WD Coupe Bensin (426 kW) | 5/120 | 67.1 | |
| 2015 | 3.6 Flex-Fuel 2WD Coupe Etanol E85 (237 kW) | 5/120 | 67.1 | |
| 2016 | 6.2 2WD Coupe Bensin (339 kW) | 5/120 | 67.1 | |
| 2016 | 6.2 2WD Cab Bensin (339 kW) | 5/120 | 67.1 | |
| 2016 | 3.6 2WD Coupe Bensin (246 kW) | 5/120 | 67.1 | |
| 2017 | 6.2 2WD Cab Bensin (339 kW) | 5/120 | 67.1 | |
| 2017 | 6.2 2WD Coupe Bensin (339 kW) | 5/120 | 67.1 | |
| 2017 | 3.6 2WD Coupe Bensin (246 kW) | 5/120 | 67.1 | |
| 2018 | 6.2 2WD Coupe Bensin (339 kW) | 5/120 | 67.1 | |
| 2018 | 2.0 Turbo 2WD Coupe Bensin (205 kW) | 5/120 | 67.1 | |
| 2018 | 6.2 2WD Cab Bensin (339 kW) | 5/120 | 67.1 | |
| 2019 | 6.2 2WD Coupe Bensin (339 kW) | 5/120 | 67.1 | |
| 2020 | 6.2 2WD Coupe Bensin (339 kW) | 5/120 | 67.10 | |
| 2021 | 6.2 2WD Coupe Bensin (339 kW) | 5/120 | 67.1 | |
| CAPRICE | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 1986 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.1 | |
| 1987 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1988 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.1 | |
| 1989 | 5.0 2WD Sedan Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1989 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1990 | 5.0 2WD Sedan Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1990 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.1 | |
| 1991 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.1 | |
| 1991 | 5.0 2WD Sedan Bensin (0 kW) | 5/127 | 78.10 | |
| 1992 | 5.0 2WD Sedan Bensin (0 kW) | 5/127 | 78.1 | |
| 1992 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1993 | 5.0 2WD Sedan Bensin (0 kW) | 5/127 | 78.1 | |
| 1993 | 5.0 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1993 | 5.7 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1994 | 5.7 2WD Sedan Bensin (0 kW) | 5/127 | 78.10 | |
| 1994 | 4.3 2WD Sedan Bensin (0 kW) | 5/127 | 78.10 | |
| 1994 | 5.7 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1995 | 5.7 2WD Sedan Bensin (0 kW) | 5/127 | 78.10 | |
| 1995 | 5.7 2WD Kombi Bensin (0 kW) | 5/127 | 78.10 | |
| 1996 | 5.7 2WD Sedan Bensin (0 kW) | 5/127 | 78.10 | |
| 1996 | 4.3 2WD Sedan Bensin (0 kW) | 5/127 | 78.10 | |
| COLORADO | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 2004 | 2.8 2WD P-U Bensin (129 kW) | 6/139.7 | 99.5 | |
| 2004 | 3.5 2WD P-U Bensin (162 kW) | 6/139.7 | 99.5 | |
| 2005 | 2.8 2WD P-U Bensin (129 kW) | 6/139.7 | 99.5 | |
| 2005 | 2.8 E85 2WD P-U Etanol E85 (129 kW) | 6/139.7 | 99.5 | |
| 2005 | 3.5 2WD P-U Bensin (162 kW) | 6/139.7 | 99.5 | |
| COLORADO 4WD | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 2004 | 3.5 4WD P-U Bensin (162 kW) | 6/139.7 | 99.5 | |
| 2005 | 3.5 4WD P-U Bensin (162 kW) | 6/139.7 | 99.5 | |
| 2007 | 3.7 4WD P-U Bensin (178 kW) | 6/139.7 | 99.5 | |
| 2008 | 3.7 4WD P-U Bensin (178 kW) | 6/139.7 | 99.5 | |
| 2015 | 3.6 4WD P-U Bensin (222 kW) | 6/120 | 66.9 | |
| 2016 | 3.6 4WD P-U Bensin (222 kW) | 6/120 | 66.9 | |
| CORVETTE | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 1986 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1987 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1988 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1989 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1990 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1990 | 5.7 ZR-1 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1991 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1992 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1992 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1992 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1993 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1993 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1993 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1994 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1995 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1995 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1996 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1996 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1997 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.30 | |
| 1997 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1998 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 1999 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2000 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2000 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2001 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2001 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2001 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2002 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2002 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2003 | 5.7 2WD Coupé Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2003 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2003 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2004 | 5.7 2WD Cab Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2004 | 5.7 2WD Coupe Bensin (0 kW) | 5/120.6 | 70.3 | |
| 2005 | 6.0 2WD Coupé Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2005 | 6.0 2WD Cab Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2005 | 6.0 2WD Coupe Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2006 | 6.0 2WD Coupé Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2006 | 6.0 2WD Cab Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2006 | Z06 7.0 2WD Coupé Bensin (371 kW) | 5/120.6 | 70.3 | |
| 2006 | Z06 7.0 2WD Coupe Bensin (371 kW) | 5/120.6 | 70.3 | |
| 2006 | 6.0 2WD Coupe Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2007 | 6.0 2WD Cab Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2007 | 6.0 2WD Coupe Bensin (294 kW) | 5/120.6 | 70.3 | |
| 2007 | Z06 7.0 2WD Coupe Bensin (371 kW) | 5/120.6 | 70.3 | |
| 2008 | 6.2 2WD Coupé Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2008 | Z06 7.0 2WD Coupé Bensin (377 kW) | 5/120.6 | 70.3 | |
| 2008 | 6.2 2WD Cab Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2008 | 6.2 2WD Coupe Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2008 | Z06 7.0 2WD Coupe Bensin (377 kW) | 5/120.6 | 70.3 | |
| 2009 | 6.2 2WD Coupé Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2009 | 6.2 2WD Cab Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2009 | 6.2 2WD Coupe Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2009 | Z06 7.0 2WD Coupe Bensin (377 kW) | 5/120.6 | 70.3 | |
| 2010 | 6.2 2WD Cab Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2010 | 6.2 2WD Coupe Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2011 | 6.2 2WD Cab Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2011 | 6.2 2WD Coupe Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2011 | Z06 7.0 2WD Coupe Bensin (377 kW) | 5/120.6 | 70.3 | |
| 2012 | Z06 7.0 2WD Coupe Bensin (377 kW) | 5/120.6 | 70.3 | |
| 2012 | 6.2 2WD Cab Bensin (321 kW) | 5/120.6 | 70.3 | |
| 2012 | 6.2 2WD Coupe Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2012 | 6.2 2WD Cab Bensin (316 kW) | 5/120.6 | 70.3 | |
| 2013 | 6.2 2WD Cab Bensin (321 kW) | 5/120.6 | 70.3 | |
| 2013 | 6.2 2WD Coupe Bensin (321 kW) | 5/120.6 | 70.3 | |
| 2014 | 6.2 2WD Coupe Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2014 | 6.2 2WD Cab Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2015 | 6.2 2WD Cab Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2015 | Z06 6.2 2WD Coupe Bensin (485 kW) | 5/120.6 | 70.1 | |
| 2015 | 6.2 2WD Coupe Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2015 | Z06 6.2 2WD Cab Bensin (485 kW) | 5/120.6 | 70.1 | |
| 2016 | 6.2 2WD Coupe Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2016 | Z06 6.2 2WD Coupe Bensin (485 kW) | 5/120.6 | 70.1 | |
| 2016 | 6.2 2WD Cab Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2016 | Z06 6.2 2WD Cab Bensin (485 kW) | 5/120.6 | 70.10 | |
| 2017 | 6.2 2WD Coupe Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2017 | Z06 6.2 2WD Coupe Bensin (485 kW) | 5/120.6 | 70.1 | |
| 2018 | 6.2 2WD Coupe Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2018 | 6.2 2WD Cab Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2018 | Z06 6.2 2WD Coupe Bensin (485 kW) | 5/120.6 | 70.1 | |
| 2018 | Z06 6.2 2WD Cab Bensin (485 kW) | 5/120.6 | 70.10 | |
| 2019 | 6.2 2WD Coupe Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2019 | Z06 6.2 2WD Coupe Bensin (485 kW) | 5/120.6 | 70.1 | |
| 2019 | 6.2 2WD Cab Bensin (339 kW) | 5/120.6 | 70.1 | |
| 2020 | Stingray 6.2 2WD Coupe Bensin (369 kW) | 5/120 | 67.10 | |
| 2021 | Stingray 6.2 2WD Cab Bensin (369 kW) | 5/120 | 67.1 | |
| 2021 | Stingray 6.2 2WD Coupe Bensin (369 kW) | 5/120 | 67.10 | |
| 2022 | Stingray 6.2 2WD Coupe Bensin (369 kW) | 5/120 | 67.10 | |
| 2022 | 6.2 2WD Coupe Bensin (354 kW) | 5/120 | 67.10 | |
| 2023 | 6.2 2WD Cab Bensin (354 kW) | 5/120 | 67.10 | |
| 2024 | 6.2 2WD Coupe Bensin (354 kW) | 5/120 | 67.10 | |
| 2024 | 6.2 2WD Cab Bensin (354 kW) | 5/120 | 67.10 | |
| EXPRESS | ||||
| Årsmodell | Biltyp | Bultmönster | Navhål | |
| 1996 | 2500 6.5 TD 2WD Buss/skåp Diesel (0 kW) | 6/139.7 | 78.10 | |
| 1997 | 2500 5.7 2WD Buss/skåp Bensin (0 kW) | 6/139.7 | 78.1 | |
| 1997 | 1500 5.7 2WD Buss/skåp Bensin (0 kW) | 6/139.7 | 78.1 | |
